Index of /Msntv/imagesJP/JPbuildDC1004/WINCE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]WEBTV.EXE 1999-04-07 15:20 1.9M 
[   ]SCHANNEL.DLL 1999-02-03 06:52 120K 
[   ]FILESYS.EXE 1999-02-03 06:52 30K 
[   ]GWES.EXE 1999-02-03 06:37 221K 
[   ]COREDLL_LOC.DLL 1999-02-03 06:34 147K 
[   ]COREDLL_NOLOC.DLL 1999-02-03 06:34 116K 
[   ]COREDLL.DLL 1999-02-03 06:34 116K 
[   ]SEGAMIDI.DLL 1999-02-03 06:26 13K 
[   ]QUARTZ.DLL 1999-02-03 06:24 564K 
[   ]AMSTREAM.DLL 1999-02-03 06:22 89K 
[   ]ARMCOM.DRV 1999-02-03 06:13 55K 
[   ]VKEYBD.EXE 1999-01-31 13:46 3.8K 
[   ]SHELL.EXE 1999-01-31 13:46 48K 
[   ]SYSSTART.EXE 1999-01-31 13:46 4.3K 
[   ]NKSCIKD.EXE 1999-01-31 13:46 273K 
[   ]NKSCIFKD.EXE 1999-01-31 13:46 273K 
[   ]NK.EXE 1999-01-31 13:46 273K 
[   ]NKNODBG.EXE 1999-01-31 13:46 228K 
[   ]PLATUTIL.DLL 1999-01-31 13:46 13K 
[   ]NETFLASH.EXE 1999-01-31 13:46 6.3K 
[   ]DSOUND.DLL 1999-01-31 13:46 35K 
[   ]WSEGACD.DLL 1999-01-31 13:46 23K 
[   ]SNDCORE.DLL 1999-01-31 13:46 18K 
[   ]SH4SER.DLL 1999-01-31 13:46 13K 
[   ]SERIAL.DLL 1999-01-31 13:46 4.8K 
[   ]MAPLE.DLL 1999-01-31 13:46 23K 
[   ]DDI.DLL 1999-01-31 13:46 24K 
[   ]DDHAL.DLL 1999-01-31 13:46 108K 
[   ]WDMOEM.DLL 1999-01-31 13:46 3.8K 
[   ]PLAYTRACK.EXE 1999-01-31 13:41 4.8K 
[   ]RAS.EXE 1999-01-31 13:41 8.3K 
[   ]PASSPORT.EXE 1999-01-31 13:41 4.3K 
[   ]MEMALLOC.EXE 1999-01-31 13:41 4.3K 
[   ]FMT1PLAY.EXE 1999-01-31 13:41 1.2M 
[   ]MULTIMIDI.EXE 1999-01-31 13:41 1.3M 
[   ]MIDIPLAY.EXE 1999-01-31 13:40 1.3M 
[   ]IMGTEST2.EXE 1999-01-31 13:40 11K 
[   ]MICSAMP.EXE 1999-01-31 13:40 9.3K 
[   ]IMGTEST1.EXE 1999-01-31 13:40 11K 
[   ]HTTPDUMP.EXE 1999-01-31 13:40 17K 
[   ]TMRSAMP.EXE 1999-01-31 13:40 10K 
[   ]PIME.EXE 1999-01-31 13:40 136K 
[   ]LCDSAMP.EXE 1999-01-31 13:40 13K 
[   ]FLASHCOPY.EXE 1999-01-31 13:40 5.8K 
[   ]TKIME.EXE 1999-01-31 13:40 137K 
[   ]STREAMIT.EXE 1999-01-31 13:40 6.3K 
[   ]PLAYIT.EXE 1999-01-31 13:40 9.3K 
[   ]IPLAYIT.EXE 1999-01-31 13:40 15K 
[   ]D3DSTRM.EXE 1999-01-31 13:40 48K 
[   ]DSPLAY.EXE 1999-01-31 13:40 29K 
[   ]DSBENCH.EXE 1999-01-31 13:40 14K 
[   ]DIMAPLETST.EXE 1999-01-31 13:40 18K 
[   ]DDUEL.EXE 1999-01-31 13:40 656K 
[   ]RUNGAME.EXE 1999-01-31 13:40 40K 
[   ]TWIST.EXE 1999-01-31 13:40 451K 
[   ]TUNNEL.EXE 1999-01-31 13:40 452K 
[   ]TRIANGLE.EXE 1999-01-31 13:40 440K 
[   ]SPHERE.EXE 1999-01-31 13:40 450K 
[   ]OCT2.EXE 1999-01-31 13:40 449K 
[   ]TRIAD.EXE 1999-01-31 13:40 43K 
[   ]LANDSCAPE.EXE 1999-01-31 13:40 2.7M 
[   ]D3DEX1.EXE 1999-01-31 13:40 27K 
[   ]SPACESTATION.EXE 1999-01-31 13:40 3.6M 
[   ]OBELISK.EXE 1999-01-31 13:40 511K 
[   ]HIGHTIDE.EXE 1999-01-31 13:40 557K 
[   ]D3DSNOW.EXE 1999-01-31 13:40 312K 
[   ]D3DSKULL.EXE 1999-01-31 13:40 259K 
[   ]CHESSBRD.EXE 1999-01-31 13:40 361K 
[   ]D3DSTRIP.EXE 1999-01-31 13:39 109K 
[   ]D3DBUMP.EXE 1999-01-31 13:39 100K 
[   ]D3DTEXTR.EXE 1999-01-31 13:39 143K 
[   ]D3DPRIM.EXE 1999-01-31 13:39 48K 
[   ]D3DCUBE.EXE 1999-01-31 13:39 47K 
[   ]DDGEN.EXE 1999-01-31 13:39 28K 
[   ]D3DGEN.EXE 1999-01-31 13:39 31K 
[   ]TRI3.EXE 1999-01-31 13:39 453K 
[   ]GENERIC.EXE 1999-01-31 13:39 8.3K 
[   ]PPLANE.EXE 1999-01-31 13:39 45K 
[   ]BOIDS4.EXE 1999-01-31 13:39 122K 
[   ]BOIDS.EXE 1999-01-31 13:39 120K 
[   ]FOXBEAR.EXE 1999-01-31 13:39 1.9M 
[   ]DONUTS.EXE 1999-01-31 13:39 820K 
[   ]DDEX4.EXE 1999-01-31 13:39 554K 
[   ]DDEX3.EXE 1999-01-31 13:39 613K 
[   ]DDEX2.EXE 1999-01-31 13:39 313K 
[   ]IMGDECMP.DLL 1999-01-31 13:39 27K 
[   ]DDEX1.EXE 1999-01-31 13:39 9.3K 
[   ]IMEJPP.DLL 1999-01-31 13:39 98K 
[   ]TANKANJI.DLL 1999-01-31 13:39 5.8K 
[   ]IMEJPPUI.DLL 1999-01-31 13:39 3.8K 
[   ]DPWSOCKX.DLL 1999-01-31 13:39 19K 
[   ]DPMODEMX.DLL 1999-01-31 13:39 21K 
[   ]DPLAYX.DLL 1999-01-31 13:39 133K 
[   ]DPLDPLAY.DLL 1999-01-31 13:39 21K 
[   ]WININET.DLL 1999-01-31 13:39 73K 
[   ]SERF.EXE 1999-01-31 13:39 6.3K 
[   ]MWINSOCK.DLL 1999-01-31 13:39 11K 
[   ]MRASENTRY.EXE 1999-01-31 13:39 7.8K 
[   ]MRASDIAL.EXE 1999-01-31 13:39 6.8K 
[   ]MPPP.DLL 1999-01-31 13:39 69K 
[   ]MICROSTK.EXE 1999-01-31 13:39 48K 
[   ]D3DIM.DLL 1999-01-31 13:38 146K 
[   ]PCMCONV.DLL 1999-01-31 13:12 9.3K 
[   ]MSG711.DLL 1999-01-31 13:12 10K 
[   ]MSADPCM.DLL 1999-01-31 13:12 11K 
[   ]IMAADPCM.DLL 1999-01-31 13:12 10K 
[   ]CEGSM.DLL 1999-01-31 13:12 13K 
[   ]MSACMCE.DLL 1999-01-31 13:12 17K 
[   ]ICM.DLL 1999-01-31 13:12 8.8K 
[   ]PROFDLL.DLL 1999-01-31 13:05 7.3K 
[   ]SENDKEY.EXE 1999-01-31 13:04 4.3K 
[   ]DINPUTX.DLL 1999-01-31 13:04 15K 
[   ]DDRAW.DLL 1999-01-31 13:04 56K 
[   ]WDMLIB.DLL 1999-01-31 13:04 15K 
[   ]WDEVICE.EXE 1999-01-31 13:04 4.8K 
[   ]CEMM.DLL 1999-01-31 13:04 29K 
[   ]MAPLEDEV.DLL 1999-01-31 13:04 43K 
[   ]OLE32.DLL 1999-01-31 10:17 9.4K 
[   ]MSGOT.TTF 1999-01-08 15:17 1.6M 
[   ]ICCVID.DLL 1998-12-22 12:49 78K 
[   ]SEG_ROCK.DLL 1998-11-16 04:44 311K 
[   ]GMI_V100.MPB 1998-10-17 05:53 972K 
[   ]GMD_V100.MPB 1998-10-17 05:53 317K 
[   ]FINAL.MPB 1998-09-17 15:07 966K 
[   ]DRUMSETS.MPB 1998-09-17 15:07 298K 
[   ]TOOLHELP.DLL 1998-08-28 09:48 4.8K 
[   ]LOADDBG.EXE 1998-08-28 09:48 2.8K 
[   ]MEMTOOL.EXE 1998-08-28 09:48 5.3K 
[   ]DBG.DLL 1998-08-14 09:30 53K 
[   ]SLEEP.EXE 1998-08-05 15:08 22K 
[   ]TIMESBD.TTF 1998-05-12 06:41 174K 
[   ]TIMES.TTF 1998-05-12 06:40 186K 
[   ]TAHOMA.TTF 1998-05-12 06:40 103K 
[   ]SYMBOL.TTF 1998-05-12 06:40 59K 
[   ]COUR.TTF 1998-05-12 06:36 169K 
[   ]ARIAL.TTF 1998-05-12 06:36 135K 

Apache/2.4.52 (Win64) OpenSSL/1.1.1m PHP/7.4.27 Server at dfb.game-host.org Port 80